Presented by Trinity Trail Alliance

Register

Discounted Fee Deadline: Wednesday, May 1, 2024 at 12:00 AM PT.   View Full Fees

Online Registration Deadline: Friday, Jun 7, 2024 at 3:00 PM PT

Select Your Category

+
Long Course - Men
Category Start Time Distance Fee
13 and under $50 9:00 AM 27 miles $50
14 - 18 $50 9:00 AM 27 miles $50
19 - 24 $75 9:00 AM 27 miles $75
25 - 34 $75 9:00 AM 27 miles $75
35 - 44 $75 9:00 AM 27 miles $75
45 - 54 $75 9:00 AM 27 miles $75
55 - 64 $75 9:00 AM 27 miles $75
65 - 69 $75 9:00 AM 27 miles $75
70 - 74 $75 9:00 AM 27 miles $75
75+ $75 9:00 AM 27 miles $75
Singlespeed $75 9:00 AM 27 miles $75
Clydesdale $75 9:00 AM 27 miles $75
  • For men weighing at least 200 lbs.
+
Intermediate Course - Men
Category Start Time Distance Fee
13 and under $50 9:05 AM 18 miles $50
14 - 18 $50 9:05 AM 18 miles $50
19 - 24 $75 9:05 AM 18 miles $75
25 - 34 $75 9:05 AM 18 miles $75
35 - 44 $75 9:05 AM 18 miles $75
45 - 54 $75 9:05 AM 18 miles $75
55 - 64 $75 9:05 AM 18 miles $75
65 - 69 $75 9:05 AM 18 miles $75
70 - 74 $75 9:05 AM 18 miles $75
75+ $75 9:05 AM 18 miles $75
Singlespeed $75 9:05 AM 18 miles $75
Clydesdale $75 9:05 AM 18 miles $75
  • For men weighing over 200 lbs.
+
Short Course - Men
Category Start Time Distance Fee
13 and under $50 9:10 AM 6 miles $50
14 - 18 $50 9:10 AM 6 miles $50
19 - 24 $75 9:10 AM 6 miles $75
25 - 34 $75 9:10 AM 6 miles $75
35 - 44 $75 9:10 AM 6 miles $75
45 - 54 $75 9:10 AM 6 miles $75
55 - 64 $75 9:10 AM 6 miles $75
65 - 69 $75 9:10 AM 6 miles $75
70 - 74 $75 9:10 AM 6 miles $75
75+ $75 9:10 AM 6 miles $75
Singlespeed $75 9:10 AM 6 miles $75
Clydesdale $75 9:10 AM 6 miles $75
  • For men weighing at least 200 lbs.
+
Long Course - Women
Category Start Time Distance Fee
13 and under $50 9:00 AM 27 miles $50
14 - 18 $50 9:00 AM 27 miles $50
19 - 24 $75 9:00 AM 27 miles $75
25 - 34 $75 9:00 AM 27 miles $75
35 - 44 $75 9:00 AM 27 miles $75
45 - 54 $75 9:00 AM 27 miles $75
55 - 64 $75 9:00 AM 27 miles $75
65 - 69 $75 9:00 AM 27 miles $75
70 - 74 $75 9:00 AM 27 miles $75
75+ $75 9:00 AM 27 miles $75
Singlespeed $75 9:00 AM 27 miles $75
+
Intermediate - Women
Category Start Time Distance Fee
13 and under $50 9:05 AM 18 miles $50
14 - 18 $50 9:05 AM 18 miles $50
19 - 24 $75 9:05 AM 18 miles $75
25 - 34 $75 9:05 AM 18 miles $75
35 - 44 $75 9:05 AM 18 miles $75
45 - 54 $75 9:05 AM 18 miles $75
55 - 64 $75 9:05 AM 18 miles $75
65 - 69 $75 9:05 AM 18 miles $75
70 - 74 $75 9:05 AM 18 miles $75
75+ $75 9:05 AM 18 miles $75
Singlespeed $75 9:05 AM 18 miles $75
+
Short - Women
Category Start Time Distance Fee
13 and under $50 9:10 AM 6 miles $50
14 - 18 $50 9:10 AM 6 miles $50
19 - 24 $75 9:10 AM 6 miles $75
25 - 34 $75 9:10 AM 6 miles $75
35 - 44 $75 9:10 AM 6 miles $75
45 - 54 $75 9:10 AM 6 miles $75
55 - 64 $75 9:10 AM 6 miles $75
65 - 69 $75 9:10 AM 6 miles $75
70 - 74 $75 9:10 AM 6 miles $75
75+ $75 9:10 AM 6 miles $75
Singlespeed $75 9:10 AM 6 miles $75

Purchase Event Items

Add event items for purchase to your registration. You can also purchase items without registering.

Remove

Camping in Lowden Park

Overnight camping Friday and Saturday nights in Lowden Park. RV hook-ups available water & electric, no sewer.

-+
Add
Remove

Mens Race Shirt - $25

A poly-cotton blend featuring the LaGrange Classic on the front.

-+
Add
Remove

Womens Race Shirt - $25

A poly-cotton blend featuring the LaGrange Classic on the front.

-+
Add
Remove

Youth Race Shirt - $25

A poly-cotton blend featuring the LaGrange Classic on the front.

-+
Add