Presented by Grasshopper Adventure Series

Register

Online Registration Deadline: Thursday, Apr 13, 2023 at 5:00 PM PT

Total Event Registration Limit: 450

Select Your Category

Lake Sonoma MTB
Category Start Time Distance Prizes Field Limit Fee
Pro M $85 11:59 PM 26.4 miles $85
Junior (U 19) M $40 11:59 PM 26.4 miles $40
30-39 M $85 11:59 PM 26.4 miles $85
19-29 M $85 11:59 PM 26.4 miles $85
40-49 M $85 11:59 PM 26.4 miles $85
50-59 M $85 11:59 PM 26.4 miles $85
60+ M $85 11:59 PM 26.4 miles $85
Pro Female $85 11:59 PM 26.4 miles $85
Junior (U 19) Female $40 11:59 PM 26.4 miles $40
19-29 Female $85 11:59 PM 26.4 miles $85
30-39 Female $85 11:59 PM 26.4 miles $85
40-49 Female $85 11:59 PM 26.4 miles $85
50-59 Female $85 11:59 PM 26.4 miles $85
60+ Female $85 11:59 PM 26.4 miles $85
E Bike Female $85 see event details 26.4 miles $85
Men Single Speed $85 11:59 PM 26.4 miles $85
Women Single Speed $85 11:59 PM 26.4 miles $85
Non Binary $85 10:00 AM 26.4 miles $85
E Bike M $85 see event details 26.4 miles $85
Category Start Time Distance Prizes Field Limit Fee
E Bike Female $85 see event details 26.4 miles $85

Other Events from this Director