Presented by Aistriu

USA Cycling Logo USA Cycling Permit #9310

Register

Online Registration Deadline: Friday, May 17, 2024 at 11:59 PM ET

Select Your Category

Juniors
Category Start Time Distance Prizes Fee
Junior Women 9-12 $20 8:00 AM 15 km Medals $20
Junior Women 13-14 $20 8:00 AM 15 km Medals $20
Junior Women 15-16 $20 8:00 AM 15 km Medals $20
Junior Women 17-18 $20 8:00 AM 15 km Medals $20
Junior Men 9-12 $20 8:00 AM 15 km Medals $20
Junior Men 13-14 $20 8:00 AM 15 km Medals $20
Junior Men 15-16 $20 8:00 AM 15 km Medals $20
Junior Men 17-18 $20 8:00 AM 15 km Medals $20
Non TT Bikes (not eligible for state championship status)
Category Start Time Distance Prizes Fee
Non TT Bike Women Cat 1/2/3/4/5 $40 8:00 AM 25 km Medals $40
  • Note: This is not a state championship event
Non TT Bike Men Cat 1/2/3/4/5 $40 8:00 AM 25 km Medals $40
  • Note: This is not a state championship event
Women
Category Start Time Distance Prizes Fee
Masters Women 35+ $40 8:00 AM 25 km Medals $40
Masters Women 45+ $40 8:00 AM 25 km Medals $40
Masters Women 55+ $40 8:00 AM 25 km Medals $40
Masters Women 65+ $40 8:00 AM 25 km Medals $40
U23 Women $40 8:00 AM 25 km Medals $40
Open Women Cat 1/2/3/4/5 $40 8:00 AM 25 km Medals $40
Men
Category Start Time Distance Prizes Fee
Masters Men 35+ $40 8:00 AM 25 km Medals $40
Masters Men 45+ $40 8:00 AM 25 km Medals $40
Masters Men 55+ $40 8:00 AM 25 km Medals $40
Masters Men 65+ $40 8:00 AM 25 km Medals $40
U23 Men $40 8:00 AM 25 km Medals $40
Open Men Cat 1/2/3/4/5 $40 8:00 AM 25 km Medals $40
Category Start Time Distance Prizes Fee
Tandem $40 8:00 AM 25 km Medals $40