Presented by Athletes By Design

Register

Online Registration is closed

Reminder that ABR licenses are required prior for all racers
https://acrobat.adobe.com/link/review?uri=urn:aaid:scds:US:9e4c3874-d334-3d28-bdea-db995af13eae
cid:f_ldw8pbh50
Memorial Day Race Flyer
https://acrobat.adobe.com/id/urn:aaid:sc:VA6C2:0d8a2793-d0df-4a87-bfbe-7250d82a30fd

Memorial Day Prize List:
TT Prize list - Road Bike Category
Top 3 Men/ 1st $100, 2nd $75, 3rd $50
Top 3 Women/ 1st $100, 2nd $75, 3rd $50

Criterium Prize Lists: (North Aurora and Wood Dale)
Men & Women 1,2,3 (minimum of 10 racers in each Category, Otherwise prize list will be reduced by appropriate percentage) (Men 1,2,3 and masters 30+ combined prize list)
1st $150, 2nd $100, 3rd $80, 4th $60, 5th $40
Masters 50+ (minimum of 10 racers in each Category, Otherwise prize list will be reduced by appropriate percentage)
1st $75, 2nd $50, 3rd $30

Omnium Prize Lists:
*Each Category MUST have a minimum of 10 racers and participate in all three events, Otherwise prize list will be reduced by appropriate percentage*
Men and Women 1,2,3
1st $225, 2nd $175, 3rd $125, 4th $75, 5th $50
Masters 50+
1st $100, 2nd $80, 3rd $60, 4th $40, 5th $20

Online Registration Deadline: Saturday, May 25, 2024 at 5:00 PM CT

Select Your Category

+
Women
Category Start Time Prizes Fee
Women Cat 1/2/3 $40 10:30 AM see event notes $40
Women Cat 4/5 $30 9:45 AM medals 5 deep $30
Junior Women 14 and under $25 9:45 AM medals 5 deep $25
Junior Women 15-18 $25 9:45 AM medals 5 deep $25
Women 50-54 $30 9:00 AM medals 5 deep $30
Women 55-59 $30 9:00 AM medals 5 deep $30
Women 60-64 $30 9:00 AM medals 5 deep $30
Women 65-69 $30 9:00 AM medals 5 deep $30
Women 70-74 $30 9:00 AM medals 5 deep $30
Women 75-79 $30 9:00 AM medals 5 deep $30
Women 80-84 $30 9:00 AM medals 5 deep $30
Women 85-89 $30 9:00 AM medals 5 deep $30
Women 90+ $30 9:00 AM medals 5 deep $30
+
Men
Category Start Time Prizes Fee
Men Cat 1/2/3 $40 11:30 AM see event notes $40
Men Master 30+ $40 11:30 AM see event details $40
Men Cat 4/5 $30 9:45 AM medals 5 deep $30
Junior Men 14 and under $25 9:45 AM medals 5 deep $25
Junior Men 15-18 $25 9:45 AM medals 5 deep $25
Men 50+ $40 10:30 AM See event notes $40
Men 60-64 $30 9:00 AM medals 5 deep $30
Men 65-69 $30 9:00 AM medals 5 deep $30
Men 70-74 $30 9:00 AM medals 5 deep $30
Men 75-79 $30 9:00 AM medals 5 deep $30
Men 80-84 $30 9:00 AM medals 5 deep $30
Men 85-89 $30 9:00 AM medals 5 deep $30
Men 90+ $30 9:00 AM medals 5 deep $30
+
ParaCyclist
Category Start Time Prizes Fee
ParaCyclist Handcycles $30 12:40 PM medals 5 deep $30
ParaCyclist Tandem $30 12:40 PM medals 5 deep $30
ParaCyclist Tricycle $30 12:40 PM medals 5 deep $30
ParaCyclist Upright $30 12:40 PM medals 5 deep $30

Location & Contact

Location address:
780 Aec Dr, Wood Dale, IL  60191
Event Website
https://www.abdcycling.com
Contact Us